
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Media Advertising</title>
	<atom:link href="http://cmaadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmaadvertising.com</link>
	<description>Where there is SUCCESS there is CMA.</description>
	<lastBuildDate>Sun, 10 Jul 2011 18:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CREMEAD delivers 5million ad impressions in February 2011</title>
		<link>http://cmaadvertising.com/2011/02/cma-digital-ad-server-cremead-delivers-5million-ad-impressions-in-february-2011/</link>
		<comments>http://cmaadvertising.com/2011/02/cma-digital-ad-server-cremead-delivers-5million-ad-impressions-in-february-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=373</guid>
		<description><![CDATA[CMA Ad delivery server delivers just over 5 million ad impressions in the fiscal month of february and its current growth in building the Cremead network anticipates that by summer 2011, the ad impressions delivery should hit the 20 million mark delivering digital ads to UK consumers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmaadvertising.com/wp-content/uploads/2011/02/CremeAdNetwork1.png"><img class="alignright size-full wp-image-375" title="CremeAdNetwork1" src="http://cmaadvertising.com/wp-content/uploads/2011/02/CremeAdNetwork1.png" alt="" width="300" height="91" /></a>CMA Ad delivery server delivers just over 5 million ad impressions in the fiscal month of february and its current growth in building the Cremead network anticipates that by summer 2011, the ad impressions delivery should hit the 20 million mark delivering digital ads to UK consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2011/02/cma-digital-ad-server-cremead-delivers-5million-ad-impressions-in-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA Launches Advertisers Affiliate Program</title>
		<link>http://cmaadvertising.com/2011/02/cma-launches-advertisers-affiliate-program/</link>
		<comments>http://cmaadvertising.com/2011/02/cma-launches-advertisers-affiliate-program/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=368</guid>
		<description><![CDATA[CMA is now offering subscribers to its free website design campaign the opportunity to earn advertising revenues by subcribing to its affiliate program.  Creative Director, Mr Von Shaw said in a statement that &#8216;by giving our subscibers the opportunity to earn revenues from their online presence through ads in dedicated zones will not only retain [...]]]></description>
			<content:encoded><![CDATA[<p>CMA is now offering subscribers to its free website design campaign the opportunity to earn advertising revenues by subcribing to its affiliate program.  Creative Director, Mr Von Shaw said in a statement that &#8216;by giving our subscibers the opportunity to earn revenues from their online presence through ads in dedicated zones will not only retain customer loyalty with the brand, but encourage more subcribers to join the Cremead Network thus giving our advertisers a broader network to promote their service or business offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2011/02/cma-launches-advertisers-affiliate-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA sees of competitions and secure marketing and advertising contract from Econet Mobile</title>
		<link>http://cmaadvertising.com/2011/02/cma-sees-of-competitions-and-capture-marketing-and-advertising-contract-from-econet-mobile/</link>
		<comments>http://cmaadvertising.com/2011/02/cma-sees-of-competitions-and-capture-marketing-and-advertising-contract-from-econet-mobile/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Account News]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=357</guid>
		<description><![CDATA[Econet Wireless Group with operations in East, South and West Africa, has defied all odds to become the first foreign operator to enter the United Kingdom (UK)&#8217;s communication market under brand name ECONET MOBILE UK. Econet Wireless Corporate Communications Manager, Rangarirai Mberi, told CAJ News that his company had entered the UK&#8217;s Mobile Virtual Network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmaadvertising.com/wp-content/uploads/2011/02/168821_184208381607710_142828642412351_555448_3042514_n.jpg"><img class="alignright size-medium wp-image-358" title="168821_184208381607710_142828642412351_555448_3042514_n" src="http://cmaadvertising.com/wp-content/uploads/2011/02/168821_184208381607710_142828642412351_555448_3042514_n-300x202.jpg" alt="" width="300" height="202" /></a>Econet Wireless Group with operations in East, South and West Africa, has defied all odds to become the first foreign operator to enter the United Kingdom (UK)&#8217;s communication market under brand name ECONET MOBILE UK.</p>
<p>Econet Wireless Corporate Communications Manager, Rangarirai Mberi, told CAJ News that his company had entered the UK&#8217;s Mobile Virtual Network market after signing an agreement with mobile firm Orange. The agreement will allow Econet to offer services to its own customers in the UK using the Orange network.</p>
<p>Econet is targeting the broad African community in the UK and already has telecoms operations in 14 markets, including Botswana, Burundi, Ghana, Kenya, Lesotho, Nigeria, South Africa and Zimbabwe, and will offer cheap call rates to UK customers calling to and from these countries.</p>
<p>CMA will be delivering a series of marketing campaigns across Radio, TV, Print and digital ads as part of its customer acquisition and branding strategy coupled with an effective street marketing campaign to establish a stronghold in point of sale locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2011/02/cma-sees-of-competitions-and-capture-marketing-and-advertising-contract-from-econet-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Overtake appoints CMA as its lead branding agency</title>
		<link>http://cmaadvertising.com/2011/02/urban-overtake-appoints-cma-as-its-lead-branding-agency/</link>
		<comments>http://cmaadvertising.com/2011/02/urban-overtake-appoints-cma-as-its-lead-branding-agency/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account News]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=305</guid>
		<description><![CDATA[CMA was recently appointed as the lead branding and marketing agency for Urban Overtake in taking the social networking site to market and reach its intended audience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmaadvertising.com/wp-content/uploads/2011/02/urban3.jpg"><img class="alignright size-medium wp-image-362" title="urban3" src="http://cmaadvertising.com/wp-content/uploads/2011/02/urban3-300x112.jpg" alt="" width="300" height="112" /></a>CMA was recently appointed as the lead branding and marketing agency for Urban Overtake in taking the social networking site to market and reach its intended audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2011/02/urban-overtake-appoints-cma-as-its-lead-branding-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMCG brands increase online ad expenditure</title>
		<link>http://cmaadvertising.com/2010/10/fmcg-brands-increase-online-ad-expenditure/</link>
		<comments>http://cmaadvertising.com/2010/10/fmcg-brands-increase-online-ad-expenditure/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=275</guid>
		<description><![CDATA[FMCG companies significantly increased their online adspend in the first half of 2010, accounting for £240m of the £2bn spent on the medium between January and June. Brands in the sector, which have not significantly invested in the platform in the past, now account for 11.8% of UK online adspend, up from 9.4% last year, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FMCG companies significantly increased their online adspend in the first half of 2010, accounting for £240m of the £2bn spent on the medium between January and June.</strong></p>
<p><a href="http://cmaadvertising.com/wp-content/uploads/2010/10/Old-Spice.jpg"><img class="alignright size-medium wp-image-276" title="Old Spice" src="http://cmaadvertising.com/wp-content/uploads/2010/10/Old-Spice-300x200.jpg" alt="" width="300" height="200" /></a>Brands in the sector, which have not significantly invested in the platform in the past, now account for 11.8% of UK online adspend, up from 9.4% last year, according to research from the Internet Advertising Bureau (IAB) and PricewaterhouseCoopers (PwC).</p>
<p>Marketers invested almost £2bn online between January and June this year, equating to a 10% increase on the same period in 2009.</p>
<p>Online now accounts for 24.3% of total UK advertising expenditure.</p>
<p>The 10% year-on-year growth rate is a marked improvement on the 4.6% increase recorded in the first half of 2009, when the recession was in full swing.</p>
<p>In the first half of 2010, search marketing accounted for £1.2bn, or 60%, of the total spent on online advertising.</p>
<p>Paid-search grew by 8.9%, while spending on display ads increased by 6.4% to £381m. The majority of the latter was devoted to embedded formats such as banner ads.</p>
<p>The total spent on digital advertising by FMCG brands was surpassed only by the expenditure of the media, entertainment and finance sectors.</p>
<p>Media and entertainment brands contributed 14.4% of total spending online, compared with 13.2% for the same period last year.</p>
<p>Finance brands, meanwhile, lowered their online adspend and accounted for 13.3% of the total, compared with 14.9% for the first half of last year.</p>
<p>Jon Ingall, managing director, AIS, said: &#8220;Display advertising is getting smarter and, because it can be priced and tailored live, it is now a far more powerful tool than it used to be.&#8221;</p>
<p>He cited recent campaigns by Old Spice and Marmite as evidence of established brands directing their advertising online in an attempt to attract new audiences.</p>
<p>Brands spent £20.7m on pre- and post-roll video advertising in the first half on 2010, an 82% rise on the same period last year. This form of advertising is predicted to continue to grow, if web-based TV initiatives such as YouView and Google TV lure adspend.</p>
<p>Guy Phillipson, chief executive of the IAB, said: &#8220;FMCG brands have taken time to understand the evolution of online advertising, but they are now engaging with the relevant platforms.</p>
<p>&#8220;It was tough for advertisers last year, but they have learned a lot and, now that advertising budgets have returned, it is good to see double-digit growth in online adspend, ahead of overall advertising.&#8221;</p>
<p>This article was first published on <a title="marketingmagazine.co.uk" href="http://www.marketingmagazine.co.uk/">marketingmagazine.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2010/10/fmcg-brands-increase-online-ad-expenditure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky/IAB research ranks online video ad formats by recall</title>
		<link>http://cmaadvertising.com/2010/10/skyiab-research-ranks-online-video-ad-formats-by-recall/</link>
		<comments>http://cmaadvertising.com/2010/10/skyiab-research-ranks-online-video-ad-formats-by-recall/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=271</guid>
		<description><![CDATA[The most memorable online video ad format is pre-roll ads accompanied by a banner, according to research from pay-TV broadcaster Sky and the Internet Advertising Bureau. The research also questioned whether measuring click-through rates alone reflected the branding effectiveness of online video, as they did not take into account the consumers who chose to research [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The most memorable online video ad format is pre-roll ads accompanied by a banner, according to research from pay-TV broadcaster Sky and the Internet Advertising Bureau.</strong></p>
<p>The research also questioned whether measuring click-through rates alone reflected the branding effectiveness of online video, as they did not take into account the consumers who chose to research their purchase in their own time.</p>
<p>The 12-month study drew on almost 6,000 respondents and covered 11 brands, 24 campaigns and five ad formats. The ads appeared on six Sky websites – Sky News, Showbiz, Sky 1, Golf 365, Planet Rugby and Sky Sports.</p>
<p>A spokesman for the IAB said it was the most in-depth &#8220;live&#8221; study to date dedicated to online video-advertising effectiveness.</p>
<p>Pre-roll video with a companion banner delivered the highest brand recall at 47%. Qualitative research suggested this was because the banner increased the audience’s anticipation and, therefore, their attention levels.</p>
<p>The recall when only pre-roll was used was 44%, while 43% of respondents recalled a branded video player, 37% recalled post-roll video ads and 36% recalled in-stream overlays.</p>
<p>Brand recall was higher at work (44%) than at home (39%), which suggests brand-centric video ads may be more relevant during working hours, but the opposite was shown for click-through rates, which were higher when users were at home.</p>
<p>Rebecca McQuade, online research manager for Sky, said: &#8220;This research provides genuine insight into the effectiveness of the different formats. We’ve delivered an actionable piece of research for the entire industry, which shows how online video can deliver brand engagement for advertisers.&#8221;</p>
<p>The respondents were more comfortable about ads on professionally made content, than content posted by others: 47% stated ads were appropriate around entertainment clips and 46% found ads acceptable around TV programmes. However, only 17% said ads were appropriate around content posted by others.</p>
<p>This article was first published on brandrepublic.com by Maisie McCabe</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2010/10/skyiab-research-ranks-online-video-ad-formats-by-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMA design STD app to meet health needs</title>
		<link>http://cmaadvertising.com/2010/09/cma-design-apps-to-meet-health-needs/</link>
		<comments>http://cmaadvertising.com/2010/09/cma-design-apps-to-meet-health-needs/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 00:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agency News]]></category>

		<guid isPermaLink="false">http://cmaadvertising.com/?p=180</guid>
		<description><![CDATA[CMA in association with Metrosexual Health is designing a number of apps to meet screening needs of the Health Clinic. STD Transmission If you have recently found out you have infected with an STD, and you think you may have infected another person through unprotected sex&#8230; then the app is for you&#8230; How it Works [...]]]></description>
			<content:encoded><![CDATA[<p>CMA in association with Metrosexual Health is designing a number of apps to meet screening needs of the Health Clinic.</p>
<p><strong>STD Transmission</strong></p>
<p>If you have recently found out you have infected with an STD, and you think you may have infected another person through unprotected sex&#8230; then the app is for you&#8230;</p>
<p><strong>How it Works</strong></p>
<p>When a clinic diagnoses you with an STD, they will issue you with a unique code which you can use with the app. The app will then ask you to provide your sexual partners name and phone number and then your partner will receive a text message from a 3rd party service making them aware of the possibility that an STD infection could have been passed to them.</p>
<p>By using this app, you can tell previous partners about the possible STD infection without them directly knowing your identity saving your the awkardness or interacting with them.</p>
<p>The app is due for release in early 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://cmaadvertising.com/2010/09/cma-design-apps-to-meet-health-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

